Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2010 Toyota RAV4 at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $1,649 to $1,949 |
| Transmission / gearbox | $340 to $378 |
| Rear differential / carrier | $265 to $351 |
| Tailgate / liftgate | $79 to $400 |
| Radiator support / core support | $151 to $203 |
| Driveshaft | $145 to $202 |
| ECU / engine computer | $148 to $220 |
| ABS pump / module | $121 to $200 |
| Power steering pump | $106 to $167 |
| Steering column | $74 to $176 |
| Hood | $48 to $229 |
| Fender | $100 to $237 |
| Spoiler / wing | $56 to $152 |
| Roof rack / rails GEM | $69 to $200 |
| Alloy wheels / rims | $112 to $169 |
| A/C compressor | $89 to $122 |
| Steering wheel | $90 to $142 |
| Intake manifold | $89 to $120 |
| Glove box | $85 to $119 |
| Radiator fan assembly | $91 to $94 |
| Infotainment / radio head unit | $80 to $100 |
| Alternator | $70 to $101 |
| Instrument cluster | $66 to $106 |
| Grille | $40 to $118 |
| Side mirror (power) | $68 to $96 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.