Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2004 Toyota Celica at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $1,624 to $1,795 |
| Sunroof / moonroof assembly | $349 to $350 |
| Spoiler / wing | $140 to $278 |
| ABS pump / module | $137 to $175 |
| Interior door panel | $102 to $150 |
| Radiator fan assembly | $105 to $120 |
| A/C compressor | $90 to $125 |
| Headlight assembly | $75 to $118 |
| Tail light assembly | $67 to $120 |
| Power steering pump | $73 to $110 |
| Instrument cluster | $46 to $112 |
| ECU / engine computer | $44 to $99 |
| Steering column | $50 to $100 |
| Side mirror (power) | $70 to $106 |
| Body control module (BCM) | $74 to $81 |
| Alternator | $64 to $84 |
| Starter motor | $60 to $76 |
| Tailgate / liftgate | $51 to $350 |
| Hood | $27 to $86 |
| Center console | $59 to $100 |
| Fuel injectors | $49 to $70 |
| Dome / map light | $49 to $60 |
| Fender | $20 to $138 |
| Steering wheel | $18 to $109 |
| Glove box | $40 to $82 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.