Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2009 Honda Fit at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Power liftgate motor | $5,128 to $10,059 |
| Engine (long block) | $1,094 to $1,540 |
| Transmission / gearbox | $444 to $445 |
| Radiator support / core support | $168 to $445 |
| Tailgate / liftgate | $71 to $580 |
| Spoiler / wing | $137 to $216 |
| Fender | $115 to $361 |
| Steering wheel | $79 to $237 |
| Body control module (BCM) | $84 to $148 |
| Alloy wheels / rims | $112 to $146 |
| Front bumper assembly | $81 to $211 |
| Headlight assembly | $93 to $151 |
| Radiator fan assembly | $98 to $136 |
| A/C compressor | $88 to $126 |
| Tail light assembly | $64 to $126 |
| Infotainment / radio head unit | $70 to $160 |
| Seat belt (front) | $100 to $100 |
| ABS pump / module | $70 to $110 |
| Instrument cluster | $75 to $124 |
| Side mirror (power) | $75 to $116 |
| Alternator | $78 to $96 |
| Intake manifold | $65 to $114 |
| Center console | $65 to $80 |
| Steering column | $45 to $140 |
| Sun visor | $50 to $90 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.