Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 1995 Honda Civic at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $499 to $1,200 |
| Rear bumper assembly | $300 to $300 |
| Front bumper assembly | $299 to $300 |
| Tailgate / liftgate | $54 to $370 |
| Spoiler / wing | $97 to $369 |
| ABS pump / module | $140 to $342 |
| Instrument cluster | $120 to $202 |
| Exhaust manifold / header | $50 to $150 |
| Dashboard / dash assembly | $130 to $144 |
| Door sill / scuff plates | $80 to $115 |
| Sun visor | $100 to $100 |
| ECU / engine computer | $84 to $99 |
| Transmission / gearbox | $99 to $129 |
| A/C compressor | $79 to $101 |
| Dash trim bezel / panel | $76 to $130 |
| Throttle body | $40 to $130 |
| Glove box | $28 to $142 |
| Intake manifold | $39 to $105 |
| Starter motor | $57 to $83 |
| Power steering pump | $55 to $85 |
| Side mirror (power) | $60 to $95 |
| Alternator | $38 to $82 |
| Radiator fan assembly | $46 to $76 |
| Headlight assembly | $58 to $101 |
| Center console | $46 to $100 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.