Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2007 Honda Pilot at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $1,895 to $1,899 |
| Rear differential / carrier | $180 to $253 |
| Radiator support / core support | $118 to $345 |
| Fender | $43 to $303 |
| Shift knob | $100 to $135 |
| ABS pump / module | $116 to $143 |
| Driveshaft | $80 to $148 |
| Radiator fan assembly | $108 to $124 |
| Climate / HVAC control panel | $89 to $107 |
| Alloy wheels / rims | $75 to $117 |
| Navigation / GPS module | $91 to $94 |
| A/C compressor | $80 to $122 |
| Tailgate / liftgate | $49 to $451 |
| Seat belt (front) | $84 to $148 |
| Power liftgate motor | $65 to $83 |
| Grille | $52 to $97 |
| Starter motor | $65 to $83 |
| Alternator | $66 to $85 |
| Intake manifold | $57 to $90 |
| Power steering pump | $50 to $80 |
| Side mirror (power) | $52 to $80 |
| Roof rack / rails GEM | $40 to $132 |
| Instrument cluster | $55 to $94 |
| Infotainment / radio head unit | $49 to $90 |
| Fuel injectors | $53 to $89 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.