Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2004 Honda Pilot at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $1,498 to $1,870 |
| Rear differential / carrier | $189 to $301 |
| Shift knob | $55 to $135 |
| Driveshaft | $80 to $178 |
| Radiator support / core support | $125 to $126 |
| Radiator fan assembly | $87 to $137 |
| ABS pump / module | $77 to $105 |
| Alloy wheels / rims | $89 to $111 |
| Power steering pump | $70 to $94 |
| A/C compressor | $72 to $100 |
| Fender | $39 to $239 |
| Seat belt (front) | $84 to $84 |
| Radio / climate control bezel | $80 to $80 |
| Alternator | $66 to $84 |
| Intake manifold | $60 to $95 |
| Climate / HVAC control panel | $49 to $107 |
| Throttle body | $49 to $85 |
| Roof rack / rails GEM | $40 to $115 |
| Headlight assembly | $48 to $73 |
| Instrument cluster | $48 to $79 |
| Hood | $31 to $112 |
| Starter motor | $46 to $75 |
| Infotainment / radio head unit | $45 to $75 |
| Fuel injectors | $36 to $73 |
| Side mirror (power) | $39 to $72 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.