Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2022 Volkswagen Tiguan at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $1,735 to $2,600 |
| Door (complete) | $780 to $1,045 |
| Rear bumper assembly | $494 to $712 |
| Transmission / gearbox | $382 to $656 |
| Sunroof / moonroof assembly | $252 to $663 |
| Rear differential / carrier | $248 to $526 |
| Xenon / HID / LED headlight | $300 to $300 |
| Headlight assembly | $243 to $349 |
| Radiator support / core support | $71 to $320 |
| Alloy wheels / rims | $206 to $300 |
| Exhaust manifold / header | $226 to $226 |
| Spoiler / wing | $214 to $221 |
| Dashboard / dash assembly | $215 to $215 |
| Turbocharger | $53 to $288 |
| Radiator fan assembly | $175 to $224 |
| Instrument cluster | $133 to $250 |
| Grille | $123 to $362 |
| Rear seat / bench | $96 to $203 |
| Infotainment / radio head unit | $124 to $178 |
| Interior door panel | $118 to $142 |
| Side mirror (power) | $80 to $265 |
| Transmission control module | $91 to $158 |
| A/C compressor | $100 to $134 |
| Navigation / GPS module | $67 to $148 |
| Steering column | $67 to $149 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.