Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2022 Nissan Rogue at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $1,007 to $1,425 |
| Rear bumper assembly | $620 to $800 |
| Hood | $590 to $761 |
| Door (complete) | $731 to $731 |
| Transmission / gearbox | $362 to $900 |
| Rear differential / carrier | $315 to $618 |
| Turbocharger | $347 to $482 |
| Front bumper assembly | $218 to $1,449 |
| Rear seat / bench | $258 to $375 |
| Radiator fan assembly | $120 to $387 |
| Infotainment / radio head unit | $244 to $575 |
| Tailgate / liftgate | $114 to $885 |
| Fender | $120 to $340 |
| Driveshaft | $169 to $300 |
| 3rd-row seat GEM | $163 to $240 |
| Power liftgate motor | $199 to $199 |
| Front seat (power / leather) | $189 to $189 |
| Radiator support / core support | $152 to $297 |
| Alloy wheels / rims | $149 to $191 |
| Interior door panel | $168 to $170 |
| Grille | $104 to $194 |
| Headlight assembly | $89 to $215 |
| Body control module (BCM) | $110 to $149 |
| Side mirror (power) | $95 to $193 |
| Intake manifold | $57 to $181 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.