Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2018 Ford Flex at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $2,173 to $2,589 |
| Tailgate / liftgate | $208 to $592 |
| Rear seat / bench | $45 to $800 |
| Rear differential / carrier | $308 to $447 |
| Transmission / gearbox | $81 to $460 |
| Turbocharger | $203 to $362 |
| Headlight assembly | $199 to $307 |
| Radiator support / core support | $175 to $380 |
| Fender | $140 to $314 |
| Hood | $36 to $300 |
| Grille | $122 to $205 |
| Radio / climate control bezel | $99 to $279 |
| Alloy wheels / rims | $115 to $237 |
| Body control module (BCM) | $135 to $180 |
| Radiator fan assembly | $121 to $174 |
| Steering wheel | $99 to $150 |
| Side mirror (power) | $103 to $162 |
| Center console lid / armrest | $90 to $130 |
| Steering column | $78 to $178 |
| Center console | $36 to $200 |
| A/C compressor | $90 to $109 |
| Instrument cluster | $70 to $102 |
| Seat belt (front) | $88 to $95 |
| Tail light assembly | $80 to $118 |
| Intake manifold | $76 to $105 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.