Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2018 Chevrolet Equinox at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $1,275 to $2,495 |
| Transmission / gearbox | $500 to $739 |
| Rear bumper assembly | $391 to $606 |
| Rear seat / bench | $375 to $565 |
| Hood | $33 to $568 |
| Fender | $81 to $377 |
| Xenon / HID / LED headlight | $207 to $303 |
| Rear differential / carrier | $221 to $272 |
| Headlight assembly | $180 to $307 |
| Driveshaft | $173 to $261 |
| Radiator support / core support | $190 to $400 |
| 3rd-row seat GEM | $93 to $239 |
| Radiator fan assembly | $159 to $200 |
| Turbocharger | $137 to $175 |
| Spoiler / wing | $109 to $156 |
| Shifter / gear selector | $108 to $120 |
| Side mirror (power) | $100 to $150 |
| Center console | $60 to $172 |
| Shift knob | $95 to $117 |
| Alloy wheels / rims | $90 to $134 |
| Roof rack / rails GEM | $90 to $158 |
| Seat belt (front) | $110 to $149 |
| Power liftgate motor | $98 to $118 |
| Power steering pump | $76 to $110 |
| Transmission control module | $76 to $112 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.