Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2015 Ram 1500 at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Rear differential / carrier | $1,251 to $1,374 |
| ABS pump / module | $459 to $799 |
| Truck bed / box GEM | $80 to $1,057 |
| Tonneau / bed cover GEM | $421 to $474 |
| Transmission / gearbox | $420 to $735 |
| Transfer case | $271 to $344 |
| Rear seat / bench | $119 to $596 |
| Interior door panel | $200 to $332 |
| Hood | $50 to $389 |
| Grille | $170 to $327 |
| Tow hitch / receiver GEM | $160 to $250 |
| Tailgate / liftgate | $40 to $534 |
| Alloy wheels / rims | $200 to $282 |
| Running boards / side steps GEM | $185 to $214 |
| Door (complete) | $187 to $217 |
| Spoiler / wing | $180 to $180 |
| ECU / engine computer | $150 to $222 |
| Radiator fan assembly | $138 to $233 |
| Instrument cluster | $100 to $257 |
| Fender | $121 to $311 |
| Headlight assembly | $90 to $180 |
| Intake manifold | $83 to $250 |
| Fender flares GEM | $126 to $199 |
| Driveshaft | $124 to $188 |
| Radio / climate control bezel | $115 to $180 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.