Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2009 Dodge Ram at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Engine (long block) | $3,051 to $3,051 |
| Truck bed / box GEM | $125 to $1,450 |
| Transmission / gearbox | $466 to $914 |
| Tonneau / bed cover GEM | $153 to $750 |
| Transmission control module | $450 to $650 |
| Hood | $284 to $584 |
| Front seat (power / leather) | $395 to $1,197 |
| Tailgate / liftgate | $235 to $575 |
| Rear bumper assembly | $300 to $399 |
| Fender | $150 to $360 |
| Door (complete) | $299 to $360 |
| Exhaust manifold / header | $104 to $494 |
| ECU / engine computer | $195 to $300 |
| Intake manifold | $196 to $250 |
| Rear differential / carrier | $147 to $279 |
| Alloy wheels / rims | $128 to $236 |
| Tow hitch / receiver GEM | $142 to $250 |
| Interior door panel | $132 to $244 |
| Grille | $144 to $228 |
| Running boards / side steps GEM | $159 to $228 |
| Driveshaft | $137 to $198 |
| Rear seat / bench | $110 to $359 |
| Climate / HVAC control panel | $128 to $185 |
| Fender flares GEM | $125 to $350 |
| Radio / climate control bezel | $117 to $160 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.