Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2007 Volvo V70 at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Front seat (power / leather) | $497 to $551 |
| Headliner | $134 to $364 |
| Transmission / gearbox | $199 to $652 |
| Rear differential / carrier | $285 to $350 |
| Radiator support / core support | $130 to $225 |
| Headlight assembly | $132 to $330 |
| Fender | $114 to $342 |
| Body control module (BCM) | $111 to $252 |
| Alloy wheels / rims | $112 to $244 |
| Side mirror (power) | $100 to $201 |
| Radiator fan assembly | $100 to $150 |
| Tailgate / liftgate | $66 to $250 |
| Turbocharger | $86 to $234 |
| Glove box | $61 to $121 |
| Intake manifold | $77 to $120 |
| Rear seat / bench | $89 to $95 |
| Alternator | $69 to $97 |
| Instrument cluster | $68 to $105 |
| Steering wheel | $64 to $158 |
| A/C compressor | $74 to $87 |
| Driveshaft | $50 to $95 |
| ABS pump / module | $60 to $99 |
| Hood | $45 to $300 |
| Power steering pump | $57 to $95 |
| Steering column | $53 to $99 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.