Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2007 Suzuki XL7 at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Transmission / gearbox | $364 to $364 |
| Rear differential / carrier | $232 to $500 |
| ECU / engine computer | $185 to $235 |
| Driveshaft | $115 to $184 |
| Transmission control module | $143 to $143 |
| Instrument cluster | $109 to $150 |
| Spoiler / wing | $106 to $156 |
| ABS pump / module | $98 to $147 |
| Fender | $75 to $150 |
| Alloy wheels / rims | $96 to $116 |
| Hood | $48 to $143 |
| Infotainment / radio head unit | $100 to $100 |
| Body control module (BCM) | $80 to $148 |
| Alternator | $85 to $108 |
| A/C compressor | $80 to $114 |
| Power steering pump | $75 to $106 |
| Steering column | $50 to $144 |
| Center console | $49 to $114 |
| Grille | $60 to $111 |
| Intake manifold | $61 to $114 |
| Radiator support / core support | $68 to $90 |
| Starter motor | $61 to $80 |
| Tail light assembly | $68 to $85 |
| Fuel injectors | $54 to $91 |
| Throttle body | $55 to $90 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.