Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2002 GMC Envoy at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Transmission / gearbox | $726 to $825 |
| Fender | $142 to $460 |
| Front bumper assembly | $224 to $342 |
| Spoiler / wing | $200 to $222 |
| Rear differential / carrier | $170 to $246 |
| Front seat (power / leather) | $170 to $170 |
| Alloy wheels / rims | $122 to $160 |
| Radiator support / core support | $100 to $155 |
| Sunroof / moonroof assembly | $130 to $130 |
| Driveshaft | $76 to $136 |
| Rear seat / bench | $102 to $102 |
| Hood | $31 to $162 |
| Instrument cluster | $83 to $103 |
| Intake manifold | $77 to $101 |
| Fuel injectors | $54 to $110 |
| ABS pump / module | $75 to $94 |
| Steering wheel | $65 to $100 |
| Power steering pump | $65 to $93 |
| A/C compressor | $71 to $89 |
| Steering column | $57 to $150 |
| Sun visor | $44 to $75 |
| Shift knob | $56 to $115 |
| Radio / climate control bezel | $70 to $70 |
| Alternator | $60 to $77 |
| Dashboard / dash assembly | $63 to $71 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.