Ranked by live eBay used prices · range is the 25th to 75th percentile.
If you're pulling a 2002 Dodge Durango at a self-service yard, grab these first. Values are live market ranges from eBay used listings, always verify condition and fitment before you pull.
| Part | Typical value |
|---|---|
| Alloy wheels / rims | $83 to $306 |
| Rear differential / carrier | $155 to $365 |
| Radiator support / core support | $133 to $244 |
| ABS pump / module | $119 to $178 |
| Driveshaft | $107 to $200 |
| Intake manifold | $100 to $187 |
| Fender | $76 to $400 |
| Tailgate / liftgate | $24 to $301 |
| Dash trim bezel / panel | $74 to $135 |
| ECU / engine computer | $67 to $175 |
| Radiator fan assembly | $110 to $110 |
| Grille | $65 to $128 |
| Body control module (BCM) | $77 to $150 |
| A/C compressor | $75 to $96 |
| Shift knob | $80 to $80 |
| Power steering pump | $62 to $106 |
| Center console lid / armrest | $39 to $98 |
| Alternator | $55 to $70 |
| Steering column | $43 to $140 |
| Starter motor | $54 to $79 |
| Sun visor | $36 to $65 |
| Fuel injectors | $43 to $91 |
| Throttle body | $47 to $72 |
| Headlight assembly | $45 to $66 |
| Side mirror (power) | $40 to $75 |
Prices are informational, drawn from third-party eBay data, and not guaranteed accurate. PullSheet is a research tool, not an appraisal.